北京市各種價格指數(shù)
| 2023年 | 2024年 |
7月 | 8月 | 9月 | 10月 | 11月 | 12月 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 |
本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 | 本月 | 累計 |
居民消費價格總指數(shù)(%) | 100.1 | 100.7 | 100.3 | 100.6 | 100.4 | 100.6 | 100.0 | 99.7 | 99.7 | 100.5 | 99.5 | 100.4 | 99.6 | 99.6 | 100.9 | 100.3 | 100.0 | 100.2 | 100.2 | 100.2 | 99.9 | 100.1 | 99.7 | 100.1 | 100.1 | 100.1 |
食品 | 98.2 | 101.2 | 98.8 | 100.9 | 96.9 | 100.5 | 95.4 | 100.0 | 94.6 | 99.5 | 94.1 | 99.0 | 92.2 | 92.2 | 97.8 | 95.0 | 96.1 | 95.4 | 96.0 | 95.5 | 96.3 | 95.7 | 94.0 | 95.4 | 96.6 | 95.6 |
食品煙酒 | 99.7 | 101.5 | 99.9 | 101.3 | 98.7 | 101.0 | 97.7 | 99.3 | 97.1 | 100.4 | 96.6 | 100.1 | 95.2 | 95.2 | 99.0 | 97.1 | 97.8 | 97.3 | 97.5 | 97.4 | 97.8 | 97.5 | 96.3 | 97.3 | 97.7 | 97.3 |
衣著 | 101.4 | 100.6 | 101.2 | 100.7 | 101.2 | 100.8 | 101.1 | 100.8 | 100.0 | 100.7 | 99.7 | 100.6 | 101.0 | 101.0 | 100.1 | 100.5 | 100.1 | 100.4 | 100.3 | 100.4 | 99.9 | 100.1 | 99.8 | 100.2 | 99.8 | 100.0 |
居住 | 100.3 | 100.5 | 99.7 | 100.4 | 99.9 | 100.4 | 99.9 | 99.9 | 100.0 | 100.3 | 100.1 | 100.3 | 100.0 | 100.0 | 99.9 | 100.0 | 100.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.1 | 100.0 | 100.3 | 100.1 |
生活用品及服務 | 99.7 | 101.3 | 99.0 | 101.0 | 99.5 | 100.8 | 98.9 | 99.9 | 98.7 | 100.4 | 99.0 | 100.3 | 100.5 | 100.5 | 99.8 | 100.2 | 100.5 | 100.3 | 100.7 | 100.4 | 100.1 | 100.3 | 100.1 | 100.3 | 99.8 | 100.2 |
交通通訊 | 95.8 | 97.9 | 98.3 | 97.9 | 99.3 | 98.1 | 99.7 | 99.6 | 98.7 | 98.3 | 98.3 | 98.3 | 99.6 | 99.6 | 101.6 | 100.6 | 98.7 | 99.9 | 100.5 | 100.1 | 99.5 | 100.0 | 100.3 | 100.0 | 100.2 | 100.1 |
教育文化娛樂 | 103.3 | 101.4 | 104.2 | 101.8 | 105.6 | 102.2 | 104.9 | 99.6 | 104.5 | 102.7 | 104.5 | 102.8 | 105.4 | 105.4 | 108.5 | 106.9 | 104.8 | 106.2 | 105.0 | 105.9 | 103.7 | 105.5 | 103.4 | 105.1 | 104.0 | 105.0 |
醫(yī)療保健 | 100.1 | 100.3 | 100.1 | 100.2 | 100.1 | 100.2 | 100.1 | 100.0 | 100.0 | 100.2 | 100.1 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.0 | 100.1 | 99.9 | 100.1 | 99.8 | 100.0 | 99.8 | 100.0 | 99.6 | 99.9 |
其他用品和服務 | 106.9 | 103.9 | 105.7 | 104.1 | 105.8 | 104.3 | 104.4 | 99.6 | 104.1 | 104.3 | 103.3 | 104.2 | 103.6 | 103.6 | 103.7 | 103.7 | 103.2 | 103.5 | 105.0 | 103.9 | 104.4 | 104.0 | 104.5 | 104.1 | 104.8 | 104.2 |
工業(yè)生產者出廠價格指數(shù) | 98.9 | 99.0 | 99.4 | 99.0 | 99.6 | 99.1 | 99.7 | 99.1 | 99.8 | 99.2 | 99.4 | 99.2 | 99.3 | 99.3 | 98.8 | 99.1 | 98.5 | 98.9 | 99.2 | 99.0 | 98.7 | 98.9 | 99.2 | 99.0 | 98.5 | 98.9 |
工業(yè)生產者購進價格指數(shù) | 96.6 | 98.6 | 98.0 | 98.5 | 99.2 | 98.6 | 98.7 | 98.6 | 99.3 | 98.6 | 98.9 | 98.7 | 99.0 | 99.0 | 98.1 | 98.6 | 98.6 | 98.6 | 100.1 | 99.0 | 99.9 | 99.2 | 100.1 | 99.3 | 100.2 | 99.4 |
數(shù)據(jù)來源:北京市統(tǒng)計局網(wǎng)站