<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Quantum Archivist</title>
	<atom:link href="http://archivesandinformation.com/quantum/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://archivesandinformation.com/quantum</link>
	<description>Exploring the history of cultural heritage digitization and the management of digital objects</description>
	<lastBuildDate>Thu, 20 May 2010 20:35:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Going Mobile by Deb Boyer</title>
		<link>http://archivesandinformation.com/quantum/?p=233&#038;cpage=1#comment-751</link>
		<dc:creator>Deb Boyer</dc:creator>
		<pubDate>Thu, 20 May 2010 20:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-751</guid>
		<description>&lt;a href=&quot;#comment-446&quot; rel=&quot;nofollow&quot;&gt;@Quantum Archivist &lt;/a&gt; 

Thanks for mentioning PhillyHistory.org. I&#039;m the project manager for the site, and we&#039;re pretty excited about being able to offer a location aware iPhone app. We actually just received an NEH Digital Humanities Start-Up Grant a month ago to add an augmented reality component to the application in the form of overlays of the historic photographs (http://www.neh.gov/ODH/Default.aspx?tabid=111&amp;id=152) . We hope to have it available by next spring!</description>
		<content:encoded><![CDATA[<p><a href="#comment-446" rel="nofollow">@Quantum Archivist </a> </p>
<p>Thanks for mentioning PhillyHistory.org. I&#8217;m the project manager for the site, and we&#8217;re pretty excited about being able to offer a location aware iPhone app. We actually just received an NEH Digital Humanities Start-Up Grant a month ago to add an augmented reality component to the application in the form of overlays of the historic photographs (<a href="http://www.neh.gov/ODH/Default.aspx?tabid=111&amp;id=152" rel="nofollow">http://www.neh.gov/ODH/Default.aspx?tabid=111&amp;id=152</a>) . We hope to have it available by next spring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Joe Kraus</title>
		<link>http://archivesandinformation.com/quantum/?p=233&#038;cpage=1#comment-518</link>
		<dc:creator>Joe Kraus</dc:creator>
		<pubDate>Thu, 13 May 2010 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-518</guid>
		<description>The note about the phillyhistory.org mapping site for iPhones is great.  This will be a big help when the SLA conference is in Philly in 2011.  Thanks!  Joe</description>
		<content:encoded><![CDATA[<p>The note about the phillyhistory.org mapping site for iPhones is great.  This will be a big help when the SLA conference is in Philly in 2011.  Thanks!  Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Quantum Archivist</title>
		<link>http://archivesandinformation.com/quantum/?p=233&#038;cpage=1#comment-446</link>
		<dc:creator>Quantum Archivist</dc:creator>
		<pubDate>Tue, 11 May 2010 04:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-446</guid>
		<description>Lise,
Thanks for the great tip. Once again, the Australians are way ahead of the curve! I&#039;m going to look into this and see if we can follow this lead.  The Powerhouse Museum is doing some really innovative and interesting work, and the blog is always a good read. I&#039;m going to have to put a link on my blog list. 
Thanks again!</description>
		<content:encoded><![CDATA[<p>Lise,<br />
Thanks for the great tip. Once again, the Australians are way ahead of the curve! I&#8217;m going to look into this and see if we can follow this lead.  The Powerhouse Museum is doing some really innovative and interesting work, and the blog is always a good read. I&#8217;m going to have to put a link on my blog list.<br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Lise Summers</title>
		<link>http://archivesandinformation.com/quantum/?p=233&#038;cpage=1#comment-443</link>
		<dc:creator>Lise Summers</dc:creator>
		<pubDate>Tue, 11 May 2010 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-443</guid>
		<description>Hi Greg

You may be interested in the work of the Powerhouse Museum here in Australia.  They&#039;ve been playing with geocoding photographs from their collection using Layar.  Seb Chan discusses the project on his blog Fresh and new(er) - http://www.powerhousemuseum.com/dmsblog/ - Scroll down to the discussion about Layar from April 20, 2010.</description>
		<content:encoded><![CDATA[<p>Hi Greg</p>
<p>You may be interested in the work of the Powerhouse Museum here in Australia.  They&#8217;ve been playing with geocoding photographs from their collection using Layar.  Seb Chan discusses the project on his blog Fresh and new(er) &#8211; <a href="http://www.powerhousemuseum.com/dmsblog/" rel="nofollow">http://www.powerhousemuseum.com/dmsblog/</a> &#8211; Scroll down to the discussion about Layar from April 20, 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep Your Friends Close&#8230; by ndk</title>
		<link>http://archivesandinformation.com/quantum/?p=216&#038;cpage=1#comment-352</link>
		<dc:creator>ndk</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=216#comment-352</guid>
		<description>Regarding the first paragraph, I think librarians read too many books.  But there is no doubt that you are part of the great saga in computing.  Buy versus build, round 8773, and may the ingenious, diligent tinkerers win.  Good luck.</description>
		<content:encoded><![CDATA[<p>Regarding the first paragraph, I think librarians read too many books.  But there is no doubt that you are part of the great saga in computing.  Buy versus build, round 8773, and may the ingenious, diligent tinkerers win.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if Ramond Loewy Designed Our Access Tools? by Jodi Allison-Bunnell</title>
		<link>http://archivesandinformation.com/quantum/?p=179&#038;cpage=1#comment-295</link>
		<dc:creator>Jodi Allison-Bunnell</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=179#comment-295</guid>
		<description>Hi Greg:
Subsequent to our conversation, I was reminded that Gordon Daines and Cory Nimer at BYU have a really great presentation/workshop on just this thing. They did extensive work with their business school on product design and prototyping and integrated all of this into their SAA workshop on this topic. 

Their work, plus that of the University of North Carolina Library on the Southern Historical Collection, is something to watch--and emulate.</description>
		<content:encoded><![CDATA[<p>Hi Greg:<br />
Subsequent to our conversation, I was reminded that Gordon Daines and Cory Nimer at BYU have a really great presentation/workshop on just this thing. They did extensive work with their business school on product design and prototyping and integrated all of this into their SAA workshop on this topic. </p>
<p>Their work, plus that of the University of North Carolina Library on the Southern Historical Collection, is something to watch&#8211;and emulate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if Ramond Loewy Designed Our Access Tools? by David Hagerm, CEO</title>
		<link>http://archivesandinformation.com/quantum/?p=179&#038;cpage=1#comment-234</link>
		<dc:creator>David Hagerm, CEO</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=179#comment-234</guid>
		<description>I&#039;m sure Mr. Loewy would have enjoyed this article.  Loewy, a pioneer in customer research, always put the client&#039;s needs first.  As an independent designer and thinker, he didn&#039;t answer to corporate design committees.  His MAYA design philosophy, most advanced yet acceptable, always served him well.  David Hagerman, CEO, Loewy Design, LLC</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Mr. Loewy would have enjoyed this article.  Loewy, a pioneer in customer research, always put the client&#8217;s needs first.  As an independent designer and thinker, he didn&#8217;t answer to corporate design committees.  His MAYA design philosophy, most advanced yet acceptable, always served him well.  David Hagerman, CEO, Loewy Design, LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if Ramond Loewy Designed Our Access Tools? by Tweets that mention The Quantum Archivist » What if Ramond Loewy Designed Our Access Tools? -- Topsy.com</title>
		<link>http://archivesandinformation.com/quantum/?p=179&#038;cpage=1#comment-231</link>
		<dc:creator>Tweets that mention The Quantum Archivist » What if Ramond Loewy Designed Our Access Tools? -- Topsy.com</dc:creator>
		<pubDate>Sat, 27 Mar 2010 09:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=179#comment-231</guid>
		<description>[...] This post was mentioned on Twitter by Chris Batt, Greg Colati. Greg Colati said: What if Ramond Loewy Designed Our Access Tools?: http://bit.ly/90tEKp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Batt, Greg Colati. Greg Colati said: What if Ramond Loewy Designed Our Access Tools?: <a href="http://bit.ly/90tEKp" rel="nofollow">http://bit.ly/90tEKp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If It Isn&#8217;t Digital I Don&#8217;t Want It. by The Quantum Archivist &#187; What if Ramond Loewy Designed Our Access Tools?</title>
		<link>http://archivesandinformation.com/quantum/?p=83&#038;cpage=1#comment-226</link>
		<dc:creator>The Quantum Archivist &#187; What if Ramond Loewy Designed Our Access Tools?</dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=83#comment-226</guid>
		<description>[...] and delivery system rather than just satisfaction that I discovered something? When we designed our access tools we spent a lot of time thinking about the functionality, and by and large we got that right. Maybe [...]</description>
		<content:encoded><![CDATA[<p>[...] and delivery system rather than just satisfaction that I discovered something? When we designed our access tools we spent a lot of time thinking about the functionality, and by and large we got that right. Maybe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deliver the Moment by Quantum Archivist</title>
		<link>http://archivesandinformation.com/quantum/?p=160&#038;cpage=1#comment-200</link>
		<dc:creator>Quantum Archivist</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=160#comment-200</guid>
		<description>So, I&#039;d reply that digitizing entire collections is the step we should take. Like the NCAA giving us the entire game and letting us pick our own highlights that could be different from the ones that the NCAA picks for us, digitizing entire collections gives researchers the opportunity to choose their own moments and not the highlights that the archivist chooses.</description>
		<content:encoded><![CDATA[<p>So, I&#8217;d reply that digitizing entire collections is the step we should take. Like the NCAA giving us the entire game and letting us pick our own highlights that could be different from the ones that the NCAA picks for us, digitizing entire collections gives researchers the opportunity to choose their own moments and not the highlights that the archivist chooses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deliver the Moment by John Lyles</title>
		<link>http://archivesandinformation.com/quantum/?p=160&#038;cpage=1#comment-198</link>
		<dc:creator>John Lyles</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=160#comment-198</guid>
		<description>Isn&#039;t this what archives/archivist do when they decide to digitize? They tend not to digitize the entire collection but instead deliver only the &quot;great shots.&quot; How successful has this approach been? I mean great shots are only great shots when viewed within the context of the entire game/collection. It would seem that to define the &quot;great shot&quot; archives will need to write really loooong bio/historical/scope notes defining why items are considered &quot;great shots.&quot;</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this what archives/archivist do when they decide to digitize? They tend not to digitize the entire collection but instead deliver only the &#8220;great shots.&#8221; How successful has this approach been? I mean great shots are only great shots when viewed within the context of the entire game/collection. It would seem that to define the &#8220;great shot&#8221; archives will need to write really loooong bio/historical/scope notes defining why items are considered &#8220;great shots.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deliver the Moment by David Read</title>
		<link>http://archivesandinformation.com/quantum/?p=160&#038;cpage=1#comment-190</link>
		<dc:creator>David Read</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=160#comment-190</guid>
		<description>Long time lurker--first time poster. 

I thoroughly agree that the profession should look hard at the for-profit sector re: access and usability. These folks are very motivated re: putting the needs of the user first.

Go DU!...oh well (next year:) )...Go Jayhawks</description>
		<content:encoded><![CDATA[<p>Long time lurker&#8211;first time poster. </p>
<p>I thoroughly agree that the profession should look hard at the for-profit sector re: access and usability. These folks are very motivated re: putting the needs of the user first.</p>
<p>Go DU!&#8230;oh well (next year:) )&#8230;Go Jayhawks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quick Start Guide to Becoming a Professional Archivist by The Quantum Archivist &#187; Deliver the Moment</title>
		<link>http://archivesandinformation.com/quantum/?p=96&#038;cpage=1#comment-189</link>
		<dc:creator>The Quantum Archivist &#187; Deliver the Moment</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=96#comment-189</guid>
		<description>[...] like to coin a new phrase that I think I&#8217;ll add to the next version of the Quickstart Guide. It is &#8220;Deliver the Moment.&#8221; It simply means that we can manage our content according [...]</description>
		<content:encoded><![CDATA[<p>[...] like to coin a new phrase that I think I&#8217;ll add to the next version of the Quickstart Guide. It is &#8220;Deliver the Moment.&#8221; It simply means that we can manage our content according [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Cataloging and the Semantic Web by Quantum Archivist</title>
		<link>http://archivesandinformation.com/quantum/?p=125&#038;cpage=1#comment-180</link>
		<dc:creator>Quantum Archivist</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=125#comment-180</guid>
		<description>&lt;a href=&quot;#comment-179&quot; rel=&quot;nofollow&quot;&gt;@Nathan &lt;/a&gt; 
I confess I know very little about this (but will soon learn more). Thanks for the starting point for my education. Cheers.</description>
		<content:encoded><![CDATA[<p><a href="#comment-179" rel="nofollow">@Nathan </a><br />
I confess I know very little about this (but will soon learn more). Thanks for the starting point for my education. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Cataloging and the Semantic Web by Nathan</title>
		<link>http://archivesandinformation.com/quantum/?p=125&#038;cpage=1#comment-179</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=125#comment-179</guid>
		<description>This is something we handle pretty frequently in the linked data sub genre of semantic web; in short we just @lang tag every name; so for instance if you lookup London on dpedia you&#039;ll find the name for London in virtually every language; adding further en-US vs en-GB really wouldn&#039;t be that big a chore imho :)

when it comes to translating from extracted chunks of text though.. well that may be a bit trickier to detect; especially as many mixup en-US and en-GB so much (with z/s swapping etc)

nice article :)</description>
		<content:encoded><![CDATA[<p>This is something we handle pretty frequently in the linked data sub genre of semantic web; in short we just @lang tag every name; so for instance if you lookup London on dpedia you&#8217;ll find the name for London in virtually every language; adding further en-US vs en-GB really wouldn&#8217;t be that big a chore imho <img src='http://archivesandinformation.com/quantum/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>when it comes to translating from extracted chunks of text though.. well that may be a bit trickier to detect; especially as many mixup en-US and en-GB so much (with z/s swapping etc)</p>
<p>nice article <img src='http://archivesandinformation.com/quantum/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Metadata Creation, or: Let a Thousand Voices Sing! by The Quantum Archivist &#187; Distributed Cataloging and the Semantic Web</title>
		<link>http://archivesandinformation.com/quantum/?p=37&#038;cpage=1#comment-178</link>
		<dc:creator>The Quantum Archivist &#187; Distributed Cataloging and the Semantic Web</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=37#comment-178</guid>
		<description>[...] is an interesting and possibly significant issue as we begin to develop our distributed cataloging project for the work of Semyon Fridlyand. Will we need to develop a semantic thesaurus of some kind that [...]</description>
		<content:encoded><![CDATA[<p>[...] is an interesting and possibly significant issue as we begin to develop our distributed cataloging project for the work of Semyon Fridlyand. Will we need to develop a semantic thesaurus of some kind that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantum Archives Manifesto, Part II: Content is King by Quantum Archivist</title>
		<link>http://archivesandinformation.com/quantum/?p=95&#038;cpage=1#comment-156</link>
		<dc:creator>Quantum Archivist</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=95#comment-156</guid>
		<description>John, 

Thanks for the thoughtful comments. I tend to agree. I see that we can never let the &quot;object speak for itself&quot; because it has no voice other than what we give it in how we provide context, whether through embedded metadata, or external contextualizing documents. 

I think we try our best to provide access within the context of our original uses, and ask the people who would re-purpose our content to create and provide new context.</description>
		<content:encoded><![CDATA[<p>John, </p>
<p>Thanks for the thoughtful comments. I tend to agree. I see that we can never let the &#8220;object speak for itself&#8221; because it has no voice other than what we give it in how we provide context, whether through embedded metadata, or external contextualizing documents. </p>
<p>I think we try our best to provide access within the context of our original uses, and ask the people who would re-purpose our content to create and provide new context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantum Archives Manifesto, Part II: Content is King by John Lyles</title>
		<link>http://archivesandinformation.com/quantum/?p=95&#038;cpage=1#comment-152</link>
		<dc:creator>John Lyles</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=95#comment-152</guid>
		<description>Content is King. Content being the Object.  I would argue that the historical note is as important as the metadata. Sure the notes can be long. But the note serves as a descriptor and places the Content within context. Is that not added value and a form of metadata? I never heard a researcher say &quot;gee whiz I loved that MODs but DC would have sufficed...&quot; In essence what is happening is a shift from placing added description, access points around the object to placing the description/access point within the object. As long as we create metadata it can never float freely and find its own place.&quot; We are directing it to where we want users to find it. Even dictating how and when they find it. This is self-indulgent, also. The main thing that archivist of what ever stripe, historian or librarian, needs to focus on is the CONTENT - i.e. the actual object. That is what the researcher wants. The researcher does not care about the descriptive note or the metadata. Although, they are tools that Archivist use in managing and providing access to the Content.  The Archivist&#039;s job is to find the best way to preserve and make accessible and that may include alittle of historian&#039;s craft and a little library science.</description>
		<content:encoded><![CDATA[<p>Content is King. Content being the Object.  I would argue that the historical note is as important as the metadata. Sure the notes can be long. But the note serves as a descriptor and places the Content within context. Is that not added value and a form of metadata? I never heard a researcher say &#8220;gee whiz I loved that MODs but DC would have sufficed&#8230;&#8221; In essence what is happening is a shift from placing added description, access points around the object to placing the description/access point within the object. As long as we create metadata it can never float freely and find its own place.&#8221; We are directing it to where we want users to find it. Even dictating how and when they find it. This is self-indulgent, also. The main thing that archivist of what ever stripe, historian or librarian, needs to focus on is the CONTENT &#8211; i.e. the actual object. That is what the researcher wants. The researcher does not care about the descriptive note or the metadata. Although, they are tools that Archivist use in managing and providing access to the Content.  The Archivist&#8217;s job is to find the best way to preserve and make accessible and that may include alittle of historian&#8217;s craft and a little library science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyberinfrastructure and the Archives by Quantum Archivist</title>
		<link>http://archivesandinformation.com/quantum/?p=81&#038;cpage=1#comment-117</link>
		<dc:creator>Quantum Archivist</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=81#comment-117</guid>
		<description>I hadn&#039;t thought of it in quite this way, but I agree that as you say records creators &quot;see their records existing for multiple purposes and audiences.&quot; So the concept of &quot;original order&quot; might be as outmoded in the current environment as the concept of &quot;ribbon copy&quot; is outmoded for born digital documents. Thanks for the thought. Let&#039;s keep exploring that idea.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t thought of it in quite this way, but I agree that as you say records creators &#8220;see their records existing for multiple purposes and audiences.&#8221; So the concept of &#8220;original order&#8221; might be as outmoded in the current environment as the concept of &#8220;ribbon copy&#8221; is outmoded for born digital documents. Thanks for the thought. Let&#8217;s keep exploring that idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Metadata Creation, or: Let a Thousand Voices Sing! by Anne Sauer</title>
		<link>http://archivesandinformation.com/quantum/?p=37&#038;cpage=1#comment-116</link>
		<dc:creator>Anne Sauer</dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=37#comment-116</guid>
		<description>This is the missing link! A way to get crowd-sourced metadata into a structured form so it can be brought back into our management systems with less intervention from staff. I can&#039;t wait to hear how this develops!</description>
		<content:encoded><![CDATA[<p>This is the missing link! A way to get crowd-sourced metadata into a structured form so it can be brought back into our management systems with less intervention from staff. I can&#8217;t wait to hear how this develops!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
