<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Quantum Archivist</title>
	<atom:link href="http://archivesandinformation.com/quantum/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://archivesandinformation.com/quantum</link>
	<description>Exploring the history and future of cultural heritage digitization and the management of digital objects</description>
	<lastBuildDate>Wed, 22 Jun 2011 19:29:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Two Kinds of People by Jodi Allison-Bunnell</title>
		<link>http://archivesandinformation.com/quantum/?p=358#comment-35</link>
		<dc:creator>Jodi Allison-Bunnell</dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=358#comment-35</guid>
		<description>You neglect to note one good thing that comes out of all this: after you restored, your posts for the year all came through on my RSS again, reminding me of some interesting things that were just as good the second time. ;-)</description>
		<content:encoded><![CDATA[<p>You neglect to note one good thing that comes out of all this: after you restored, your posts for the year all came through on my RSS again, reminding me of some interesting things that were just as good the second time. <img src='http://archivesandinformation.com/quantum/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digitize First, Catalog Later? by Crowdsourcing the Archive &#124; Information in Social Context</title>
		<link>http://archivesandinformation.com/quantum/?p=177#comment-22</link>
		<dc:creator>Crowdsourcing the Archive &#124; Information in Social Context</dc:creator>
		<pubDate>Tue, 15 Feb 2011 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=177#comment-22</guid>
		<description>[...] Greg Colati suggests that for born-digital documents, it may actually be better to “digitize first [and] [...] </description>
		<content:encoded><![CDATA[<p>[...] Greg Colati suggests that for born-digital documents, it may actually be better to “digitize first [and] [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uniqueness in the Age of Ubiquity by Jodi Allison-Bunnell</title>
		<link>http://archivesandinformation.com/quantum/?p=329#comment-32</link>
		<dc:creator>Jodi Allison-Bunnell</dc:creator>
		<pubDate>Sat, 15 Jan 2011 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=329#comment-32</guid>
		<description>Greg, you&#039;re right on the money. And you have, in addition, provided me with the perfect quote for the grant proposal I am finishing today. Thanks!</description>
		<content:encoded><![CDATA[<p>Greg, you&#8217;re right on the money. And you have, in addition, provided me with the perfect quote for the grant proposal I am finishing today. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quick Start Guide to Becoming a Professional Archivist by The Quantum Archivist &#187; Perception, Reality, and the Real</title>
		<link>http://archivesandinformation.com/quantum/?p=96#comment-12</link>
		<dc:creator>The Quantum Archivist &#187; Perception, Reality, and the Real</dc:creator>
		<pubDate>Thu, 09 Dec 2010 04:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=96#comment-12</guid>
		<description>[...] Quickstart Guide to Becoming a Professional Archivist&#8221; which I&#8217;ve written about previously.  In that post I was looking at the changes digital archives an digital surrogates make in the way [...] </description>
		<content:encoded><![CDATA[<p>[...] Quickstart Guide to Becoming a Professional Archivist&#8221; which I&#8217;ve written about previously.  In that post I was looking at the changes digital archives an digital surrogates make in the way [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Peter Wilkerson</title>
		<link>http://archivesandinformation.com/quantum/?p=233#comment-28</link>
		<dc:creator>Peter Wilkerson</dc:creator>
		<pubDate>Wed, 15 Sep 2010 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-28</guid>
		<description>Oh, what the Boston Streets project could be with today&#039;s technology!    Having geocoding hooked for mobile devices would have been great.</description>
		<content:encoded><![CDATA[<p>Oh, what the Boston Streets project could be with today&#8217;s technology!    Having geocoding hooked for mobile devices would have been great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Deb Boyer</title>
		<link>http://archivesandinformation.com/quantum/?p=233#comment-27</link>
		<dc:creator>Deb Boyer</dc:creator>
		<pubDate>Thu, 20 May 2010 20:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-27</guid>
		<description>&lt;a href=&quot;#comment-446&quot; rel=&quot;nofollow&quot;&gt;@Quantum Archivist &lt;/a&gt; 

Thanks for mentioning PhillyHistory.org. I&#039;m the project manager for the site, and we&#039;re pretty excited about being able to offer a location aware iPhone app. We actually just received an NEH Digital Humanities Start-Up Grant a month ago to add an augmented reality component to the application in the form of overlays of the historic photographs (http://www.neh.gov/ODH/Default.aspx?tabid=111&amp;id=152) . We hope to have it available by next spring!</description>
		<content:encoded><![CDATA[<p><a href="#comment-446" rel="nofollow">@Quantum Archivist </a> </p>
<p>Thanks for mentioning PhillyHistory.org. I&#8217;m the project manager for the site, and we&#8217;re pretty excited about being able to offer a location aware iPhone app. We actually just received an NEH Digital Humanities Start-Up Grant a month ago to add an augmented reality component to the application in the form of overlays of the historic photographs (<a href="http://www.neh.gov/ODH/Default.aspx?tabid=111&#038;id=152" rel="nofollow">http://www.neh.gov/ODH/Default.aspx?tabid=111&#038;id=152</a>) . We hope to have it available by next spring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Joe Kraus</title>
		<link>http://archivesandinformation.com/quantum/?p=233#comment-26</link>
		<dc:creator>Joe Kraus</dc:creator>
		<pubDate>Thu, 13 May 2010 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-26</guid>
		<description>The note about the phillyhistory.org mapping site for iPhones is great.  This will be a big help when the SLA conference is in Philly in 2011.  Thanks!  Joe</description>
		<content:encoded><![CDATA[<p>The note about the phillyhistory.org mapping site for iPhones is great.  This will be a big help when the SLA conference is in Philly in 2011.  Thanks!  Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Quantum Archivist</title>
		<link>http://archivesandinformation.com/quantum/?p=233#comment-25</link>
		<dc:creator>Quantum Archivist</dc:creator>
		<pubDate>Tue, 11 May 2010 04:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-25</guid>
		<description>Lise,
Thanks for the great tip. Once again, the Australians are way ahead of the curve! I&#039;m going to look into this and see if we can follow this lead.  The Powerhouse Museum is doing some really innovative and interesting work, and the blog is always a good read. I&#039;m going to have to put a link on my blog list. 
Thanks again!</description>
		<content:encoded><![CDATA[<p>Lise,<br />
Thanks for the great tip. Once again, the Australians are way ahead of the curve! I&#8217;m going to look into this and see if we can follow this lead.  The Powerhouse Museum is doing some really innovative and interesting work, and the blog is always a good read. I&#8217;m going to have to put a link on my blog list.<br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Mobile by Lise Summers</title>
		<link>http://archivesandinformation.com/quantum/?p=233#comment-24</link>
		<dc:creator>Lise Summers</dc:creator>
		<pubDate>Tue, 11 May 2010 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=233#comment-24</guid>
		<description>Hi Greg

You may be interested in the work of the Powerhouse Museum here in Australia.  They&#039;ve been playing with geocoding photographs from their collection using Layar.  Seb Chan discusses the project on his blog Fresh and new(er) - http://www.powerhousemuseum.com/dmsblog/ - Scroll down to the discussion about Layar from April 20, 2010.</description>
		<content:encoded><![CDATA[<p>Hi Greg</p>
<p>You may be interested in the work of the Powerhouse Museum here in Australia.  They&#8217;ve been playing with geocoding photographs from their collection using Layar.  Seb Chan discusses the project on his blog Fresh and new(er) &#8211; <a href="http://www.powerhousemuseum.com/dmsblog/" rel="nofollow">http://www.powerhousemuseum.com/dmsblog/</a> &#8211; Scroll down to the discussion about Layar from April 20, 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep Your Friends Close&#8230; by ndk</title>
		<link>http://archivesandinformation.com/quantum/?p=216#comment-23</link>
		<dc:creator>ndk</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://archivesandinformation.com/quantum/?p=216#comment-23</guid>
		<description>Regarding the first paragraph, I think librarians read too many books.  But there is no doubt that you are part of the great saga in computing.  Buy versus build, round 8773, and may the ingenious, diligent tinkerers win.  Good luck.</description>
		<content:encoded><![CDATA[<p>Regarding the first paragraph, I think librarians read too many books.  But there is no doubt that you are part of the great saga in computing.  Buy versus build, round 8773, and may the ingenious, diligent tinkerers win.  Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

